Model | OD7 | Compatible System | IOS / Android System |
app | ZORDAI | Chip | 8763 |
Flash size | 128MB | Android OS | Supports Android 4.4 and above |
IOS | Apple iOS 10.0 and above | Heart Rate Sensor | Provident Heart 3918+ living body test |
Bluetooth | Dual Bluetooth 5.0 | Waterproof Level | IP68 |
Craftsmanship | zinc alloy+IML | Product weight | 38.5g |
Screen size | 1.96 Inch retina screen | Screen Resolution | 320*384 |
Screen type | LCD Screen | Screen material | Glass (OGS) |
Total length of wristband | 220mm | Wristband material | silica gel |
Package size | Carton size | ||
Qty/Box | total weight(Box packaging + manual + product) | ||
Battery Type | lithium battery | Battery model | 551830 |
battery voltage | 3.7V | battery capacity | 280mAH |
Battery life | 3-5 days for normal connection and 10-15 days for standby. (Connect to use depends on personal usage) | charging method | Wireless magnetic charging |
Charging time | About 3 hours | Wristband color | Gray, black, pink |
Certification | ID, CE, ROHS, battery certification | colour assortment | pink watch + pink silicone strap |
Silver watch + gray silicone strap | |||
Black watch + black silicone strap | |||
Manual language (neutral, brand optional) | Chinese, English | ||
Function | Phone, Exercise Mode, Daily exercise, Heart rate, ECG, Blood pressure, Blood oxygen, Blood sugar, Message Management, Music, breathing training, sleep, weather, World Time, Countdown, Calendar, stopwatch, Compass, Calculator, Alarm clock, QR Code wallet, Voice Assistant, NFC, GPS track, Flashlight, SOS, Massager, Drainage, Local games, Fitness Dance, Motion-sensing game, take photos, find mobile phone, dial management, Settings, language, brightness adjustment, hand light, notification light, charging bedside lamp display, screen time, dial display, do not disturb, mute selection, ringtone setting, Connect to a new phone, smart mode, power saving mode, menu style, password protection, time setting, factory recovery, shutdown, About, Smart Island Display | ||
APP supported languages | Chinese, English, Arabic, Bulgarian, Czech, German, Greek, Spanish, Estonian, Finnish, Persian, French, Hungarian, Indonesian, Italian, Hebrew, Japanese, Korean, Lithuanian, Latvian, Malay, Polish, Portuguese, Romanian, Russian, Slovak, Serbian, Thai, Turkish, Ukrainian, Traditional Chinese (Hong Kong), Vietnamese, Traditional Chinese (Taiwan), Hindi, Croatian, Burmese | ||
Device supported languages | Simplified Chinese, English, German, Russian, Spanish, Czech, Turkish, French, Japanese, Italian, Polish, Korean, Persian, Arabic, Indonesian | ||
Package picture app QR code |
Smart watch *1
Cable *1
Manual *1
Packaging box *1
About way of shipping, we can accept to Air transport, Parcel shipping
Container transport, Rail transport, Marine transport, transport age
MQQ: 100PS
The green light is when the bracelet is trying to monitor the heart rate. If you turn on automatic heart rate monitoring, the bracelet will automatically light up. If you select manual heart rate monitoring, it will not automatically light up. Our bracelet uses the current mainstream optical heart rate monitoring, please rest assured to use it.
You can place your mobile phone far away and take pictures by lifting your wristband.
(1) The Bluetooth connection between the bracelet and the mobile phone needs to be maintained;
(2) The APP needs to obtain the permission to call the system camera.
It is only waterproof for life, please do not wear it when bathing or swimming.
Please synchronize the device with your mobile phone via Bluetooth to calibrate the time.
You can easily find them by searching for the WearPro APP name on Google Play or App Store.
Sorry, our smart watch does not support battery replacement.
Send us an Email